You are currently browsing in buylist mode. BACK TO SHOPPING
Top Buys
-
Muldrotha, the Gravetide Cash:
$2.56 Credit: $3.84 -
Rhonas the Indomitable Cash:
$3.68 Credit: $5.52 -
Earthshaker Khenra Cash:
$0.19 Credit: $0.29 -
Hazoret the Fervent Cash:
$0.96 Credit: $1.44 -
Overwhelming Splendor Cash:
$1.70 Credit: $2.55 -
Vona, Butcher of Magan Cash:
$1.50 Credit: $2.25 -
Chandra, Torch of Defiance Cash:
$2.39 Credit: $3.59 -
Authority of the Consuls Cash:
$1.59 Credit: $2.39 -
Jadelight Ranger Cash:
$0.32 Credit: $0.48 -
Tendershoot Dryad Cash:
$1.57 Credit: $2.36
The Sage's Most Wanted




-
Misty Rainforest - Foil Cash: $92.42 | Credit: $138.63
-
Argivian Archaeologist Cash: $66.78 | Credit: $100.17
-
Verdant Catacombs - Foil Cash: $59.48 | Credit: $89.22
-
Island - Full Art - Foil DCI Judge Promo Cash: $54.84 | Credit: $82.26
-
Breeding Pool - Foil Cash: $39.51 | Credit: $59.27
-
Steam Vents - Foil Cash: $35.73 | Credit: $53.60
-
Mana Confluence - Foil Cash: $34.89 | Credit: $52.34
-
Bloodstained Mire - Foil Cash: $33.33 | Credit: $50.00
-
Arid Mesa - Foil Cash: $32.62 | Credit: $48.93
-
Temple Garden - Foil Cash: $31.63 | Credit: $47.45
-
Forest - Full Art - Foil DCI Judge Promo Cash: $30.54 | Credit: $45.81
-
Marsh Flats - Foil Cash: $29.22 | Credit: $43.83
-
Mind Over Matter Cash: $23.44 | Credit: $35.16
-
Stomping Ground - Foil Cash: $22.98 | Credit: $34.47
-
Plains - Full Art - Foil DCI Judge Promo Cash: $22.82 | Credit: $34.23
-
Necropotence Cash: $19.73 | Credit: $29.60
-
Mountain - Full Art - Foil DCI Judge Promo Cash: $19.19 | Credit: $28.79
-
Sterling Grove - Foil Cash: $19.03 | Credit: $28.55
-
Sylvan Library Cash: $17.58 | Credit: $26.37
-
Swamp - Full Art - Foil DCI Judge Promo Cash: $17.37 | Credit: $26.06
-
Phyrexian Plaguelord - Foil Cash: $15.56 | Credit: $23.34
-
Marsh Flats Cash: $13.88 | Credit: $20.82
-
Mystic Gate - Foil Cash: $13.34 | Credit: $20.01
-
Fire-Lit Thicket - Foil Cash: $12.89 | Credit: $19.34
-
Jacques le Vert Cash: $11.55 | Credit: $17.33
-
Twilight Mire - Foil Cash: $11.43 | Credit: $17.15
-
Kor Haven - Foil Cash: $11.27 | Credit: $16.91
-
Necropotence - Deckmaster Promo Cash: $10.87 | Credit: $16.31
-
Karn Liberated Cash: $10.20 | Credit: $15.30
-
Cinder Glade - Foil Cash: $9.43 | Credit: $14.15
-
Dragon Broodmother - Foil Cash: $9.30 | Credit: $13.95
-
Wooded Foothills Cash: $9.13 | Credit: $13.70
-
Akroma's Memorial Cash: $8.96 | Credit: $13.44
-
Sunken Hollow - Foil Cash: $8.80 | Credit: $13.20
-
Island - Arena 2002 Cash: $8.70 | Credit: $13.05
-
Urborg, Tomb of Yawgmoth Cash: $8.59 | Credit: $12.89
-
Karlov of the Ghost Council Cash: $8.35 | Credit: $12.53
-
Doubling Cube Cash: $7.45 | Credit: $11.18
-
Wurmcoil Engine Cash: $7.33 | Credit: $11.00
-
Kjeldoran Outpost Cash: $7.24 | Credit: $10.86
-
Nature's Will Cash: $6.95 | Credit: $10.43
-
Jace, Vryn's Prodigy // Jace, Telepath Unbound Cash: $6.62 | Credit: $9.93
-
Grave Pact Cash: $6.59 | Credit: $9.89
-
Windswept Heath Cash: $6.18 | Credit: $9.27
-
Trinisphere Cash: $6.16 | Credit: $9.24
-
Winds of Change Cash: $5.92 | Credit: $8.88
-
Skithiryx, the Blight Dragon Cash: $5.75 | Credit: $8.63
-
Tainted Wood - Foil Cash: $5.39 | Credit: $8.09
-
Test of Endurance Cash: $5.34 | Credit: $8.01
-
Archangel of Thune Cash: $5.08 | Credit: $7.62
-
Rise of the Dark Realms Cash: $4.97 | Credit: $7.46
-
Cleansing Cash: $4.80 | Credit: $7.20
-
Phyrexian Arena Cash: $4.70 | Credit: $7.05
-
Godless Shrine Cash: $4.67 | Credit: $7.01
-
Sword of War and Peace Cash: $4.63 | Credit: $6.95
-
Kalitas, Traitor of Ghet Cash: $4.54 | Credit: $6.81
-
Lord of the Undead Cash: $4.48 | Credit: $6.72
-
Blood Moon Cash: $4.08 | Credit: $6.12
-
Shizo, Death's Storehouse Cash: $3.83 | Credit: $5.75
-
Academy Ruins Cash: $3.81 | Credit: $5.72
-
Island (234) - Full Art - Foil Cash: $3.75 | Credit: $5.63
-
Sulfurous Springs Cash: $3.70 | Credit: $5.55
-
Rhonas the Indomitable Cash: $3.68 | Credit: $5.52
-
Solitary Confinement Cash: $3.54 | Credit: $5.31
-
Garruk, Apex Predator Cash: $3.49 | Credit: $5.24
-
Sakura-Tribe Elder - Foil Cash: $3.48 | Credit: $5.22
-
Dragon Broodmother - Foil - Prerelease Promo Cash: $3.47 | Credit: $5.21
-
Weathered Wayfarer Cash: $3.33 | Credit: $5.00
-
Copy Enchantment Cash: $3.20 | Credit: $4.80
-
Grimoire of the Dead - Foil Cash: $3.20 | Credit: $4.80
-
Dragon Broodmother Cash: $3.19 | Credit: $4.79
-
Avenger of Zendikar - Foil Cash: $3.16 | Credit: $4.74
-
Mystic Remora Cash: $2.92 | Credit: $4.38
-
Venser's Journal - Foil Cash: $2.91 | Credit: $4.37
-
Elspeth Tirel Cash: $2.91 | Credit: $4.37
-
Konda's Banner Cash: $2.81 | Credit: $4.22
-
Ajani Steadfast Cash: $2.78 | Credit: $4.17
-
Endless Ranks of the Dead Cash: $2.72 | Credit: $4.08
-
Fetid Heath Cash: $2.65 | Credit: $3.98
-
Ajani, Caller of the Pride - Foil Cash: $2.64 | Credit: $3.96
-
Weathered Wayfarer Cash: $2.58 | Credit: $3.87
-
Muldrotha, the Gravetide Cash: $2.56 | Credit: $3.84
-
Baral, Chief of Compliance Cash: $2.42 | Credit: $3.63
-
Chandra, Torch of Defiance Cash: $2.39 | Credit: $3.59
-
Swamp - Arena 2001 Cash: $2.35 | Credit: $3.53
-
Island (235) - Full Art - Foil Cash: $2.07 | Credit: $3.11
-
Swamp (339) - Foil Cash: $2.02 | Credit: $3.03
-
Master of the Wild Hunt Cash: $2.00 | Credit: $3.00
-
Ruination Cash: $1.97 | Credit: $2.96
-
Teferi, Mage of Zhalfir Cash: $1.95 | Credit: $2.93
-
Pathrazer of Ulamog - Foil Cash: $1.92 | Credit: $2.88
-
Oona, Queen of the Fae Cash: $1.87 | Credit: $2.81
-
Island - 2011 MPS Promo Cash: $1.87 | Credit: $2.81
-
Sculpting Steel Cash: $1.86 | Credit: $2.79
-
Swamp - 2010 MPS Promo Cash: $1.85 | Credit: $2.78
-
Shared Animosity Cash: $1.77 | Credit: $2.66
-
Phyrexian Metamorph Cash: $1.76 | Credit: $2.64
-
Golgari Signet - Foil Cash: $1.76 | Credit: $2.64
-
Undead Warchief Cash: $1.76 | Credit: $2.64
-
Overwhelming Splendor Cash: $1.70 | Credit: $2.55
-
Coastal Piracy Cash: $1.67 | Credit: $2.51
-
Westvale Abbey // Ormendahl, Profane Prince Cash: $1.67 | Credit: $2.51
-
Throat Slitter Cash: $1.66 | Credit: $2.49
-
Basilisk Collar Cash: $1.64 | Credit: $2.46
-
Cream of the Crop Cash: $1.61 | Credit: $2.42
-
Authority of the Consuls Cash: $1.59 | Credit: $2.39
-
Grinding Station Cash: $1.58 | Credit: $2.37
-
Tendershoot Dryad Cash: $1.57 | Credit: $2.36
-
Nekusar, the Mindrazer Cash: $1.55 | Credit: $2.33
-
Time Sieve Cash: $1.52 | Credit: $2.28
-
Plains - 2011 MPS Promo Cash: $1.52 | Credit: $2.28
-
Vona, Butcher of Magan Cash: $1.50 | Credit: $2.25
-
Mountain (343) - Foil Cash: $1.43 | Credit: $2.15
-
Blasting Station Cash: $1.37 | Credit: $2.06
-
Dimir Aqueduct - Foil Cash: $1.35 | Credit: $2.03
-
The Mimeoplasm Cash: $1.31 | Credit: $1.97
-
Daybreak Coronet Cash: $1.27 | Credit: $1.91
-
Mephidross Vampire Cash: $1.25 | Credit: $1.88
-
Shriekmaw - Foil - Launch Promo Cash: $1.23 | Credit: $1.85
-
Teysa, Orzhov Scion Cash: $1.20 | Credit: $1.80
-
Knacksaw Clique Cash: $1.20 | Credit: $1.80
-
Gisa and Geralf Cash: $1.19 | Credit: $1.79
-
Mountain - 2011 MPS Promo Cash: $1.18 | Credit: $1.77
-
Richard Garfield, Ph.D. Cash: $1.18 | Credit: $1.77
-
Swamp - 2011 MPS Promo Cash: $1.16 | Credit: $1.74
-
Golgari Rot Farm - Foil Cash: $1.15 | Credit: $1.73
-
Island - 2010 MPS Promo Cash: $1.12 | Credit: $1.68
-
Vish Kal, Blood Arbiter Cash: $1.11 | Credit: $1.67
-
River of Tears Cash: $1.11 | Credit: $1.67
-
Plains - 2010 MPS Promo Cash: $1.10 | Credit: $1.65
-
Exquisite Archangel Cash: $1.08 | Credit: $1.62
-
Cryptbreaker Cash: $1.08 | Credit: $1.62
-
Island (255) - Foil - Full Art Cash: $1.08 | Credit: $1.62
-
Abomination Cash: $1.06 | Credit: $1.59
-
Melira, Sylvok Outcast Cash: $1.03 | Credit: $1.55
-
Ancient Den Cash: $1.02 | Credit: $1.53
-
Wrexial, the Risen Deep Cash: $0.99 | Credit: $1.49
-
Cauldron of Souls Cash: $0.97 | Credit: $1.46
-
Hazoret the Fervent Cash: $0.96 | Credit: $1.44
-
Hanna, Ship's Navigator Cash: $0.95 | Credit: $1.43
-
Forest - 2011 MPS Promo Cash: $0.94 | Credit: $1.41
-
Divinity of Pride Cash: $0.92 | Credit: $1.38
-
Island (259) - Foil - Full Art Cash: $0.92 | Credit: $1.38
-
Forest - MPS 2010 Promo Cash: $0.91 | Credit: $1.37
-
True Conviction Cash: $0.88 | Credit: $1.32
-
Sublime Archangel Cash: $0.84 | Credit: $1.26
-
Verdant Force - Foil Cash: $0.83 | Credit: $1.25
-
Gravitational Shift Cash: $0.82 | Credit: $1.23
-
Soul's Attendant Cash: $0.79 | Credit: $1.19
-
Tatsumasa, the Dragon's Fang Cash: $0.78 | Credit: $1.17
-
Chandra Nalaar Cash: $0.78 | Credit: $1.17
-
Serum Visions Cash: $0.73 | Credit: $1.10
-
Bloodbraid Elf Cash: $0.71 | Credit: $1.07
-
Grand Architect Cash: $0.70 | Credit: $1.05
-
Goblin Piledriver Cash: $0.69 | Credit: $1.04
-
Traverse the Ulvenwald Cash: $0.66 | Credit: $0.99
-
Forest (347) - Foil Cash: $0.65 | Credit: $0.98
-
Azorius Signet Cash: $0.62 | Credit: $0.93
-
Feldon of the Third Path Cash: $0.61 | Credit: $0.92
-
Ishkanah, Grafwidow Cash: $0.60 | Credit: $0.90
-
Call the Gatewatch - Foil Cash: $0.59 | Credit: $0.89
-
Perilous Forays Cash: $0.57 | Credit: $0.86
-
White Shield Crusader - Foil Cash: $0.54 | Credit: $0.81
-
Grimoire Thief Cash: $0.50 | Credit: $0.75
-
Island (335) - Foil Cash: $0.48 | Credit: $0.72
-
Angelic Arbiter Cash: $0.48 | Credit: $0.72
-
Circu, Dimir Lobotomist Cash: $0.43 | Credit: $0.65
-
Grim Backwoods - Foil Cash: $0.42 | Credit: $0.63
-
Apocalypse Hydra Cash: $0.37 | Credit: $0.56
-
Distant Melody Cash: $0.37 | Credit: $0.56
-
Jadelight Ranger Cash: $0.32 | Credit: $0.48
-
Ghost Quarter Cash: $0.31 | Credit: $0.47
-
Burn at the Stake Cash: $0.28 | Credit: $0.42
-
Dwynen, Gilt-Leaf Daen Cash: $0.24 | Credit: $0.36
-
March of the Machines Cash: $0.21 | Credit: $0.32
-
Aligned Hedron Network - Foil Cash: $0.21 | Credit: $0.32
-
Earthshaker Khenra Cash: $0.19 | Credit: $0.29
-
Keep Watch Cash: $0.18 | Credit: $0.27
-
Cliffhaven Vampire Cash: $0.17 | Credit: $0.26
-
Dwynen's Elite Cash: $0.14 | Credit: $0.21
-
Island (236A) Cash: $0.13 | Credit: $0.20
-
Highland Berserker - Foil Cash: $0.13 | Credit: $0.20
-
Hallow Cash: $0.11 | Credit: $0.17
-
White Shield Crusader Cash: $0.11 | Credit: $0.17
-
Island (235A) Cash: $0.10 | Credit: $0.15
-
Island (237A) Cash: $0.10 | Credit: $0.15
-
Ajani's Pridemate Cash: $0.10 | Credit: $0.15
-
Island (234A) Cash: $0.09 | Credit: $0.14
-
Island (257) Cash: $0.09 | Credit: $0.14
View All Magic Singles
-
Misty Rainforest - Foil Cash: $92.42 | Credit: $138.63
-
Verdant Catacombs - Foil Cash: $59.48 | Credit: $89.22
-
Breeding Pool - Foil Cash: $39.51 | Credit: $59.27
-
Steam Vents - Foil Cash: $35.73 | Credit: $53.60
-
Mana Confluence - Foil Cash: $34.89 | Credit: $52.34
-
Bloodstained Mire - Foil Cash: $33.33 | Credit: $50.00
-
Arid Mesa - Foil Cash: $32.62 | Credit: $48.93
-
Temple Garden - Foil Cash: $31.63 | Credit: $47.45
-
Marsh Flats - Foil Cash: $29.22 | Credit: $43.83
-
Stomping Ground - Foil Cash: $22.98 | Credit: $34.47
-
Necropotence Cash: $19.73 | Credit: $29.60
-
Mystic Gate - Foil Cash: $13.34 | Credit: $20.01
-
Fire-Lit Thicket - Foil Cash: $12.89 | Credit: $19.34
-
Twilight Mire - Foil Cash: $11.43 | Credit: $17.15
-
Kor Haven - Foil Cash: $11.27 | Credit: $16.91
-
Necropotence - Deckmaster Promo Cash: $10.87 | Credit: $16.31
-
Karn Liberated Cash: $10.20 | Credit: $15.30
-
Cinder Glade - Foil Cash: $9.43 | Credit: $14.15
-
Dragon Broodmother - Foil Cash: $9.30 | Credit: $13.95
-
Wooded Foothills Cash: $9.13 | Credit: $13.70
-
Akroma's Memorial Cash: $8.96 | Credit: $13.44
-
Sunken Hollow - Foil Cash: $8.80 | Credit: $13.20
-
Island - Arena 2002 Cash: $8.70 | Credit: $13.05
-
Urborg, Tomb of Yawgmoth Cash: $8.59 | Credit: $12.89
-
Doubling Cube Cash: $7.45 | Credit: $11.18
-
Nature's Will Cash: $6.95 | Credit: $10.43
-
Jace, Vryn's Prodigy // Jace, Telepath Unbound Cash: $6.62 | Credit: $9.93
-
Grave Pact Cash: $6.59 | Credit: $9.89
-
Windswept Heath Cash: $6.18 | Credit: $9.27
-
Trinisphere Cash: $6.16 | Credit: $9.24
-
Skithiryx, the Blight Dragon Cash: $5.75 | Credit: $8.63
-
Archangel of Thune Cash: $5.08 | Credit: $7.62
-
Rise of the Dark Realms Cash: $4.97 | Credit: $7.46
-
Godless Shrine Cash: $4.67 | Credit: $7.01
-
Sword of War and Peace Cash: $4.63 | Credit: $6.95
-
Kalitas, Traitor of Ghet Cash: $4.54 | Credit: $6.81
-
Lord of the Undead Cash: $4.48 | Credit: $6.72
-
Shizo, Death's Storehouse Cash: $3.83 | Credit: $5.75
-
Academy Ruins Cash: $3.81 | Credit: $5.72
-
Island (234) - Full Art - Foil Cash: $3.75 | Credit: $5.63
-
Sulfurous Springs Cash: $3.70 | Credit: $5.55
-
Rhonas the Indomitable Cash: $3.68 | Credit: $5.52
-
Garruk, Apex Predator Cash: $3.49 | Credit: $5.24
-
Sakura-Tribe Elder - Foil Cash: $3.48 | Credit: $5.22
-
Dragon Broodmother - Foil - Prerelease Promo Cash: $3.47 | Credit: $5.21
-
Copy Enchantment Cash: $3.20 | Credit: $4.80
-
Dragon Broodmother Cash: $3.19 | Credit: $4.79
-
Venser's Journal - Foil Cash: $2.91 | Credit: $4.37
-
Elspeth Tirel Cash: $2.91 | Credit: $4.37
-
Konda's Banner Cash: $2.81 | Credit: $4.22
-
Ajani Steadfast Cash: $2.78 | Credit: $4.17
-
Endless Ranks of the Dead Cash: $2.72 | Credit: $4.08
-
Fetid Heath Cash: $2.65 | Credit: $3.98
-
Ajani, Caller of the Pride - Foil Cash: $2.64 | Credit: $3.96
-
Weathered Wayfarer Cash: $2.58 | Credit: $3.87
-
Muldrotha, the Gravetide Cash: $2.56 | Credit: $3.84
-
Chandra, Torch of Defiance Cash: $2.39 | Credit: $3.59
-
Swamp - Arena 2001 Cash: $2.35 | Credit: $3.53
-
Island (235) - Full Art - Foil Cash: $2.07 | Credit: $3.11
-
Swamp (339) - Foil Cash: $2.02 | Credit: $3.03
-
Master of the Wild Hunt Cash: $2.00 | Credit: $3.00
-
Teferi, Mage of Zhalfir Cash: $1.95 | Credit: $2.93
-
Pathrazer of Ulamog - Foil Cash: $1.92 | Credit: $2.88
-
Oona, Queen of the Fae Cash: $1.87 | Credit: $2.81
-
Sculpting Steel Cash: $1.86 | Credit: $2.79
-
Shared Animosity Cash: $1.77 | Credit: $2.66
-
Phyrexian Metamorph Cash: $1.76 | Credit: $2.64
-
Golgari Signet - Foil Cash: $1.76 | Credit: $2.64
-
Undead Warchief Cash: $1.76 | Credit: $2.64
-
Overwhelming Splendor Cash: $1.70 | Credit: $2.55
-
Westvale Abbey // Ormendahl, Profane Prince Cash: $1.67 | Credit: $2.51
-
Throat Slitter Cash: $1.66 | Credit: $2.49
-
Cream of the Crop Cash: $1.61 | Credit: $2.42
-
Authority of the Consuls Cash: $1.59 | Credit: $2.39
-
Grinding Station Cash: $1.58 | Credit: $2.37
-
Tendershoot Dryad Cash: $1.57 | Credit: $2.36
-
Nekusar, the Mindrazer Cash: $1.55 | Credit: $2.33
-
Time Sieve Cash: $1.52 | Credit: $2.28
-
Vona, Butcher of Magan Cash: $1.50 | Credit: $2.25
-
Mountain (343) - Foil Cash: $1.43 | Credit: $2.15
-
Blasting Station Cash: $1.37 | Credit: $2.06
-
Dimir Aqueduct - Foil Cash: $1.35 | Credit: $2.03
-
The Mimeoplasm Cash: $1.31 | Credit: $1.97
-
Daybreak Coronet Cash: $1.27 | Credit: $1.91
-
Mephidross Vampire Cash: $1.25 | Credit: $1.88
-
Shriekmaw - Foil - Launch Promo Cash: $1.23 | Credit: $1.85
-
Teysa, Orzhov Scion Cash: $1.20 | Credit: $1.80
-
Knacksaw Clique Cash: $1.20 | Credit: $1.80
-
Gisa and Geralf Cash: $1.19 | Credit: $1.79
-
Richard Garfield, Ph.D. Cash: $1.18 | Credit: $1.77
-
Golgari Rot Farm - Foil Cash: $1.15 | Credit: $1.73
-
Vish Kal, Blood Arbiter Cash: $1.11 | Credit: $1.67
-
River of Tears Cash: $1.11 | Credit: $1.67
-
Cryptbreaker Cash: $1.08 | Credit: $1.62
-
Island (255) - Foil - Full Art Cash: $1.08 | Credit: $1.62
-
Melira, Sylvok Outcast Cash: $1.03 | Credit: $1.55
-
Ancient Den Cash: $1.02 | Credit: $1.53
-
Wrexial, the Risen Deep Cash: $0.99 | Credit: $1.49
-
Cauldron of Souls Cash: $0.97 | Credit: $1.46
-
Hazoret the Fervent Cash: $0.96 | Credit: $1.44
-
Divinity of Pride Cash: $0.92 | Credit: $1.38
-
Island (259) - Foil - Full Art Cash: $0.92 | Credit: $1.38
-
Sublime Archangel Cash: $0.84 | Credit: $1.26
-
Verdant Force - Foil Cash: $0.83 | Credit: $1.25
-
Gravitational Shift Cash: $0.82 | Credit: $1.23
-
Soul's Attendant Cash: $0.79 | Credit: $1.19
-
Tatsumasa, the Dragon's Fang Cash: $0.78 | Credit: $1.17
-
Chandra Nalaar Cash: $0.78 | Credit: $1.17
-
Grand Architect Cash: $0.70 | Credit: $1.05
-
Goblin Piledriver Cash: $0.69 | Credit: $1.04
-
Traverse the Ulvenwald Cash: $0.66 | Credit: $0.99
-
Forest (347) - Foil Cash: $0.65 | Credit: $0.98
-
Azorius Signet Cash: $0.62 | Credit: $0.93
-
Ishkanah, Grafwidow Cash: $0.60 | Credit: $0.90
-
Call the Gatewatch - Foil Cash: $0.59 | Credit: $0.89
-
Perilous Forays Cash: $0.57 | Credit: $0.86
-
Grimoire Thief Cash: $0.50 | Credit: $0.75
-
Island (335) - Foil Cash: $0.48 | Credit: $0.72
-
Angelic Arbiter Cash: $0.48 | Credit: $0.72
-
Circu, Dimir Lobotomist Cash: $0.43 | Credit: $0.65
-
Apocalypse Hydra Cash: $0.37 | Credit: $0.56
-
Distant Melody Cash: $0.37 | Credit: $0.56
-
Jadelight Ranger Cash: $0.32 | Credit: $0.48
-
Burn at the Stake Cash: $0.28 | Credit: $0.42
-
Dwynen, Gilt-Leaf Daen Cash: $0.24 | Credit: $0.36
-
March of the Machines Cash: $0.21 | Credit: $0.32
-
Aligned Hedron Network - Foil Cash: $0.21 | Credit: $0.32
-
Earthshaker Khenra Cash: $0.19 | Credit: $0.29
-
Cliffhaven Vampire Cash: $0.17 | Credit: $0.26
-
Dwynen's Elite Cash: $0.14 | Credit: $0.21
-
Island (236A) Cash: $0.13 | Credit: $0.20
-
Highland Berserker - Foil Cash: $0.13 | Credit: $0.20
-
Hallow Cash: $0.11 | Credit: $0.17
-
Island (235A) Cash: $0.10 | Credit: $0.15
-
Island (237A) Cash: $0.10 | Credit: $0.15
-
Ajani's Pridemate Cash: $0.10 | Credit: $0.15
-
Island (234A) Cash: $0.09 | Credit: $0.14
-
Island (257) Cash: $0.09 | Credit: $0.14
View All MtGModern Singles
-
Argivian Archaeologist Cash: $66.78 | Credit: $100.17
-
Mind Over Matter Cash: $23.44 | Credit: $35.16
-
Sterling Grove - Foil Cash: $19.03 | Credit: $28.55
-
Sylvan Library Cash: $17.58 | Credit: $26.37
-
Phyrexian Plaguelord - Foil Cash: $15.56 | Credit: $23.34
-
Jacques le Vert Cash: $11.55 | Credit: $17.33
-
Kjeldoran Outpost Cash: $7.24 | Credit: $10.86
-
Winds of Change Cash: $5.92 | Credit: $8.88
-
Tainted Wood - Foil Cash: $5.39 | Credit: $8.09
-
Test of Endurance Cash: $5.34 | Credit: $8.01
-
Cleansing Cash: $4.80 | Credit: $7.20
-
Phyrexian Arena Cash: $4.70 | Credit: $7.05
-
Solitary Confinement Cash: $3.54 | Credit: $5.31
-
Weathered Wayfarer Cash: $3.33 | Credit: $5.00
-
Mystic Remora Cash: $2.92 | Credit: $4.38
-
Ruination Cash: $1.97 | Credit: $2.96
-
Coastal Piracy Cash: $1.67 | Credit: $2.51
-
Abomination Cash: $1.06 | Credit: $1.59
-
Hanna, Ship's Navigator Cash: $0.95 | Credit: $1.43
-
Bloodbraid Elf Cash: $0.71 | Credit: $1.07
-
White Shield Crusader - Foil Cash: $0.54 | Credit: $0.81
-
Keep Watch Cash: $0.18 | Credit: $0.27
-
White Shield Crusader Cash: $0.11 | Credit: $0.17
View All MtGLegacy Singles
-
Karlov of the Ghost Council Cash: $8.35 | Credit: $12.53
-
Wurmcoil Engine Cash: $7.33 | Credit: $11.00
-
Grave Pact Cash: $6.59 | Credit: $9.89
-
Nekusar, the Mindrazer Cash: $1.55 | Credit: $2.33
-
The Mimeoplasm Cash: $1.31 | Credit: $1.97
-
Vish Kal, Blood Arbiter Cash: $1.11 | Credit: $1.67
-
Wrexial, the Risen Deep Cash: $0.99 | Credit: $1.49
-
True Conviction Cash: $0.88 | Credit: $1.32
-
Bloodbraid Elf Cash: $0.71 | Credit: $1.07
-
Feldon of the Third Path Cash: $0.61 | Credit: $0.92
-
Ghost Quarter Cash: $0.31 | Credit: $0.47
View All MtGCommander Singles
-
Guardian Angel Joan - IOC-087 - Ultra Rare - 1st Edition Cash: $1.84 | Credit: $2.76
-
Guardian Angel Joan - DR2-EN088 - Super Rare - Unlimited Edition Cash: $1.67 | Credit: $2.51
-
Herald of Orange Light - TDGS-EN082 - Rare - Unlimited Edition Cash: $1.59 | Credit: $2.39
-
Hieratic Seal From the Ashes - GAOV-EN088 - Secret Rare - 1st Edition Cash: $1.20 | Credit: $1.80
-
Mystical Shine Ball - LCYW-EN229 - Super Rare - 1st Edition Cash: $0.76 | Credit: $1.14
-
Royal Decree - RP02-EN084 - Rare - Unlimited Edition Cash: $0.45 | Credit: $0.68
-
Honest - TWED-EN001 - Ultra Rare - Limited Edition Cash: $0.43 | Credit: $0.65
-
The Agent of Creation - Venus - AST-008 - Rare - 1st Edition Cash: $0.42 | Credit: $0.63
-
Archlord Kristya - CT08-EN010 - Super Rare - Limited Edition Cash: $0.41 | Credit: $0.62
-
Soul Absorption - DR2-EN046 - Common - Unlimited Edition Cash: $0.38 | Credit: $0.57
-
The Agent of Miracles - Jupiter - SDLS-EN003 - Super Rare - Unlimited Edition Cash: $0.33 | Credit: $0.50
See All Yugioh Singles
Buylist Instructions
Condition Standards:
Card conditions are subjective and grading often prone to disagreement. We try to err on the side of caution. We use the following guidelines in grading cards:
• M/NM: Cards rated Mint or Near-Mint will have seen minimal handling. For cards from newer sets, this usually means from pack to binder. It will almost certainly mean they have been continually sleeved. For cards from older sets, especially white-bordered cards, there may be some aging apparent (discoloration) but the card itself will be in excellent condition (no marks, creases, etc.). Foils in this category should be shiny and without surface wear.
• LP: Cards rated Light Play wll have seen some play and/or handling, perhaps with a few nicks or rubbed corners. Surfaces may show some wear and foils may have lost some of their original luster.
• MP: Cards rated Moderately Played will show wear and usage, perhaps with minor damage (a small crease, an abrasion, several nicks, etc.). Foils will be dull or look oily.
• HP: Cards rated Heavily Played will show significant wear and usage, though they are likely still playable in competitive formats.
• D: Cards rated Damaged will have damage that may affect play (such as tears, heavy creases, missing text, etc.); they will likely only be playabe in casual formats.
The Sage’s Bulk Buy Rates (M/NM):
Only Cash prices apply to Bulk Rates. Credit will be awarded at Cash prices, if Credit option is selected:
Bulk Magic: the Gathering FOIL Rares: $0.20 each
Bulk Magic: the Gathering FOIL Mythic Rares: $1.00 each
Bulk Magic: the Gathering Rares: $0.10 each
Bulk Magic: the Gathering Mythic Rares: $0.20 each
Bulk Magic: the Gathering Promotional Cards: $0.10 each
Bulk Magic: the Gathering FOIL Commons/Uncommons/Basic Land: $0.05 each
Bulk Magic: the Gathering Commons/Uncommons: $0.00125 each (8 for a penny/800 for $1.00)
Bulk Magic: the Gathering Basic Lands: $0.0005 each (1000 for $.50)
Bulk Cardfight!! Vanguard Commons/Rares: $0.00125 each (8 for a penny/800 for $1.00)
Bulk WeißSchwarz Commons/Rares: $0.00125 each (8 for a penny/800 for $1.00)
Bulk Yu-Gi-Oh! Commons/Rares: $0.001 (10 for a penny/1000 for $1.00)
Bulk Force of Will Rares: $0.10 each
Bulk Force of Will Commons/Uncommons: $0.00125 each (8 for a penny/800 for $1.00)
Bulk HeroClix Commons/Rares: $0.01 (100 for $1.00)
All cards submitted should be Mint/Near Mint in condition. Any card that arrives and is downgraded will receive credit at the lowest rate (or be returned at owner's expense)--please be aware of your cards’ condition when submitting them. Also, please sort all bulk submissions by type (as above) and have them ready for processing; if the Sage’s staff must sort and/or grade to price your cards, our normal handling fees may be applied at our discretion. Please include a note if such would help explain any irregularity in your submission.
Handling Fees:
Under certain conditions, Handling Fees may be applied to your submission:
• Any collection that is received that does not conform to Buylist instructions for sorting and arrangement will receive a 20% deduction of value.
• Any collection that is received without a Buylist approval will be charged a sorting and appraisal fee at the rate of $20.00 per hour to be deducted from final determined value.
Miscellaneous:
It is assumed that any materials (boxes, binders, sleeves, etc.) submitted with your cards are included at no value added and become the property of The Sage’s Shoppe without further claim. Any item submitted that should be returned to its owner should be clearly noted.
All returns will be made at owner’s expense.