You are currently browsing in buylist mode. BACK TO SHOPPING
Top Buys
-
Rhonas the Indomitable Cash:
$0.87 Credit: $1.74 -
Muldrotha, the Gravetide Cash:
$0.59 Credit: $1.18 -
Tendershoot Dryad Cash:
$1.52 Credit: $3.04 -
Chandra, Torch of Defiance Cash:
$0.83 Credit: $1.66 -
Authority of the Consuls Cash:
$1.48 Credit: $2.96 -
Overwhelming Splendor Cash:
$0.53 Credit: $1.06 -
Jadelight Ranger Cash:
$0.16 Credit: $0.32 -
Earthshaker Khenra Cash:
$0.02 Credit: $0.04 -
Hazoret the Fervent Cash:
$0.51 Credit: $1.02 -
Vona, Butcher of Magan Cash:
$0.54 Credit: $1.08
The Sage's Most Wanted




-
Misty Rainforest - Foil Cash: $48.54 | Credit: $97.08
-
Argivian Archaeologist Cash: $33.35 | Credit: $66.70
-
Steam Vents - Foil Cash: $23.20 | Credit: $46.40
-
Bloodstained Mire - Foil Cash: $20.93 | Credit: $41.86
-
Verdant Catacombs - Foil Cash: $23.89 | Credit: $47.78
-
Island - Full Art - Foil DCI Judge Promo Cash: $23.78 | Credit: $47.56
-
Breeding Pool - Foil Cash: $23.61 | Credit: $47.22
-
Mana Confluence - Foil Cash: $21.70 | Credit: $43.40
-
Arid Mesa - Foil Cash: $18.64 | Credit: $37.28
-
Forest - Full Art - Foil DCI Judge Promo Cash: $17.27 | Credit: $34.54
-
Stomping Ground - Foil Cash: $16.64 | Credit: $33.28
-
Temple Garden - Foil Cash: $16.00 | Credit: $32.00
-
Necropotence Cash: $15.12 | Credit: $30.24
-
Akroma's Memorial Cash: $15.09 | Credit: $30.18
-
Marsh Flats - Foil Cash: $14.48 | Credit: $28.96
-
Plains - Full Art - Foil DCI Judge Promo Cash: $13.45 | Credit: $26.90
-
Mystic Gate - Foil Cash: $12.61 | Credit: $25.22
-
Swamp - Full Art - Foil DCI Judge Promo Cash: $11.26 | Credit: $22.52
-
Mountain - Full Art - Foil DCI Judge Promo Cash: $10.24 | Credit: $20.48
-
Jacques le Vert Cash: $10.17 | Credit: $20.34
-
Mind Over Matter Cash: $10.08 | Credit: $20.16
-
Sterling Grove - Foil Cash: $10.04 | Credit: $20.08
-
Phyrexian Plaguelord - Foil Cash: $9.38 | Credit: $18.76
-
Island - Arena 2002 Cash: $7.29 | Credit: $14.58
-
Kor Haven - Foil Cash: $6.13 | Credit: $12.26
-
Sylvan Library Cash: $6.09 | Credit: $12.18
-
Twilight Mire - Foil Cash: $6.03 | Credit: $12.06
-
Urborg, Tomb of Yawgmoth Cash: $5.64 | Credit: $11.28
-
Fire-Lit Thicket - Foil Cash: $5.63 | Credit: $11.26
-
Skithiryx, the Blight Dragon Cash: $5.53 | Credit: $11.06
-
Dragon Broodmother - Foil Cash: $5.38 | Credit: $10.76
-
Grinding Station Cash: $5.36 | Credit: $10.72
-
Wooded Foothills Cash: $5.20 | Credit: $10.40
-
Grave Pact Cash: $4.71 | Credit: $9.42
-
Windswept Heath Cash: $3.66 | Credit: $7.32
-
Sunken Hollow - Foil Cash: $4.27 | Credit: $8.54
-
Cinder Glade - Foil Cash: $4.20 | Credit: $8.40
-
Swamp - Arena 2001 Cash: $3.87 | Credit: $7.74
-
Archangel of Thune Cash: $3.76 | Credit: $7.52
-
Shizo, Death's Storehouse Cash: $3.55 | Credit: $7.10
-
Trinisphere Cash: $3.46 | Credit: $6.92
-
Karn Liberated Cash: $3.39 | Credit: $6.78
-
Lord of the Undead Cash: $3.36 | Credit: $6.72
-
Doubling Cube Cash: $3.11 | Credit: $6.22
-
Karlov of the Ghost Council Cash: $2.99 | Credit: $5.98
-
Godless Shrine Cash: $2.98 | Credit: $5.96
-
Kalitas, Traitor of Ghet Cash: $2.35 | Credit: $4.70
-
Marsh Flats Cash: $2.73 | Credit: $5.46
-
Tainted Wood - Foil Cash: $2.70 | Credit: $5.40
-
Sakura-Tribe Elder - Foil Cash: $2.68 | Credit: $5.36
-
Nature's Will Cash: $2.67 | Credit: $5.34
-
Wurmcoil Engine Cash: $2.65 | Credit: $5.30
-
Test of Endurance Cash: $2.62 | Credit: $5.24
-
Dragon Broodmother - Foil - Prerelease Promo Cash: $2.53 | Credit: $5.06
-
Academy Ruins Cash: $2.53 | Credit: $5.06
-
Sword of War and Peace Cash: $2.51 | Credit: $5.02
-
Kjeldoran Outpost Cash: $2.49 | Credit: $4.98
-
Venser's Journal - Foil Cash: $2.47 | Credit: $4.94
-
Cleansing Cash: $2.36 | Credit: $4.72
-
Rise of the Dark Realms Cash: $2.22 | Credit: $4.44
-
Phyrexian Arena Cash: $2.18 | Credit: $4.36
-
Island (234) - Full Art - Foil Cash: $2.11 | Credit: $4.22
-
Konda's Banner Cash: $2.06 | Credit: $4.12
-
Blood Moon Cash: $2.02 | Credit: $4.04
-
Copy Enchantment Cash: $1.95 | Credit: $3.90
-
Undead Warchief Cash: $1.92 | Credit: $3.84
-
Melira, Sylvok Outcast Cash: $1.86 | Credit: $3.72
-
Winds of Change Cash: $1.74 | Credit: $3.48
-
Sulfurous Springs Cash: $1.67 | Credit: $3.34
-
Elspeth Tirel Cash: $1.65 | Credit: $3.30
-
Time Sieve Cash: $1.58 | Credit: $3.16
-
Dragon Broodmother Cash: $1.53 | Credit: $3.06
-
Tendershoot Dryad Cash: $1.52 | Credit: $3.04
-
Pathrazer of Ulamog - Foil Cash: $1.50 | Credit: $3.00
-
Fetid Heath Cash: $1.49 | Credit: $2.98
-
Authority of the Consuls Cash: $1.48 | Credit: $2.96
-
Daybreak Coronet Cash: $1.44 | Credit: $2.88
-
Ruination Cash: $1.43 | Credit: $2.86
-
Garruk, Apex Predator Cash: $1.40 | Credit: $2.80
-
Shared Animosity Cash: $1.38 | Credit: $2.76
-
Throat Slitter Cash: $1.33 | Credit: $2.66
-
Golgari Rot Farm - Foil Cash: $1.29 | Credit: $2.58
-
Ajani Steadfast Cash: $1.29 | Credit: $2.58
-
Grimoire of the Dead - Foil Cash: $1.22 | Credit: $2.44
-
Ajani, Caller of the Pride - Foil Cash: $1.22 | Credit: $2.44
-
Blasting Station Cash: $1.20 | Credit: $2.40
-
Jace, Vryn's Prodigy // Jace, Telepath Unbound Cash: $1.20 | Credit: $2.40
-
Cream of the Crop Cash: $1.18 | Credit: $2.36
-
Dimir Aqueduct - Foil Cash: $1.13 | Credit: $2.26
-
Weathered Wayfarer Cash: $1.11 | Credit: $2.22
-
Phyrexian Metamorph Cash: $1.10 | Credit: $2.20
-
Island (235) - Full Art - Foil Cash: $1.09 | Credit: $2.18
-
Mountain (343) - Foil Cash: $1.08 | Credit: $2.16
-
Swamp (339) - Foil Cash: $1.06 | Credit: $2.12
-
Weathered Wayfarer Cash: $1.03 | Credit: $2.06
-
Nekusar, the Mindrazer Cash: $0.95 | Credit: $1.90
-
Mystic Remora Cash: $0.94 | Credit: $1.88
-
Teysa, Orzhov Scion Cash: $0.94 | Credit: $1.88
-
Golgari Signet - Foil Cash: $0.93 | Credit: $1.86
-
Shriekmaw - Foil - Launch Promo Cash: $0.90 | Credit: $1.80
-
Mephidross Vampire Cash: $0.89 | Credit: $1.78
-
Solitary Confinement Cash: $0.87 | Credit: $1.74
-
Avenger of Zendikar - Foil Cash: $0.87 | Credit: $1.74
-
Rhonas the Indomitable Cash: $0.87 | Credit: $1.74
-
Westvale Abbey // Ormendahl, Profane Prince Cash: $0.83 | Credit: $1.66
-
Chandra, Torch of Defiance Cash: $0.83 | Credit: $1.66
-
Soul's Attendant Cash: $0.81 | Credit: $1.62
-
Cauldron of Souls Cash: $0.80 | Credit: $1.60
-
Richard Garfield, Ph.D. Cash: $0.79 | Credit: $1.58
-
Cryptbreaker Cash: $0.79 | Credit: $1.58
-
Island - 2011 MPS Promo Cash: $0.75 | Credit: $1.50
-
River of Tears Cash: $0.72 | Credit: $1.44
-
Coastal Piracy Cash: $0.72 | Credit: $1.44
-
Master of the Wild Hunt Cash: $0.70 | Credit: $1.40
-
Tatsumasa, the Dragon's Fang Cash: $0.67 | Credit: $1.34
-
Divinity of Pride Cash: $0.67 | Credit: $1.34
-
Swamp - 2010 MPS Promo Cash: $0.67 | Credit: $1.34
-
True Conviction Cash: $0.66 | Credit: $1.32
-
Sublime Archangel Cash: $0.65 | Credit: $1.30
-
Abomination Cash: $0.63 | Credit: $1.26
-
Endless Ranks of the Dead Cash: $0.63 | Credit: $1.26
-
Mountain - 2011 MPS Promo Cash: $0.61 | Credit: $1.22
-
Teferi, Mage of Zhalfir Cash: $0.61 | Credit: $1.22
-
Sculpting Steel Cash: $0.59 | Credit: $1.18
-
Muldrotha, the Gravetide Cash: $0.59 | Credit: $1.18
-
Baral, Chief of Compliance Cash: $0.58 | Credit: $1.16
-
Knacksaw Clique Cash: $0.57 | Credit: $1.14
-
Swamp - 2011 MPS Promo Cash: $0.56 | Credit: $1.12
-
The Mimeoplasm Cash: $0.54 | Credit: $1.08
-
Vona, Butcher of Magan Cash: $0.54 | Credit: $1.08
-
Overwhelming Splendor Cash: $0.53 | Credit: $1.06
-
Forest (347) - Foil Cash: $0.52 | Credit: $1.04
-
Plains - 2010 MPS Promo Cash: $0.51 | Credit: $1.02
-
Hazoret the Fervent Cash: $0.51 | Credit: $1.02
-
Forest - 2011 MPS Promo Cash: $0.49 | Credit: $0.98
-
Wrexial, the Risen Deep Cash: $0.49 | Credit: $0.98
-
Island (255) - Foil - Full Art Cash: $0.49 | Credit: $0.98
-
Plains - 2011 MPS Promo Cash: $0.48 | Credit: $0.96
-
Verdant Force - Foil Cash: $0.48 | Credit: $0.96
-
Exquisite Archangel Cash: $0.48 | Credit: $0.96
-
Basilisk Collar Cash: $0.47 | Credit: $0.94
-
Vish Kal, Blood Arbiter Cash: $0.45 | Credit: $0.90
-
Gravitational Shift Cash: $0.45 | Credit: $0.90
-
Traverse the Ulvenwald Cash: $0.45 | Credit: $0.90
-
Forest - MPS 2010 Promo Cash: $0.44 | Credit: $0.88
-
Island - 2010 MPS Promo Cash: $0.44 | Credit: $0.88
-
Hanna, Ship's Navigator Cash: $0.43 | Credit: $0.86
-
Perilous Forays Cash: $0.41 | Credit: $0.82
-
Island (259) - Foil - Full Art Cash: $0.38 | Credit: $0.76
-
Chandra Nalaar Cash: $0.36 | Credit: $0.72
-
Circu, Dimir Lobotomist Cash: $0.36 | Credit: $0.72
-
Ancient Den Cash: $0.34 | Credit: $0.68
-
Goblin Piledriver Cash: $0.32 | Credit: $0.64
-
Island (335) - Foil Cash: $0.30 | Credit: $0.60
-
Angelic Arbiter Cash: $0.29 | Credit: $0.58
-
Oona, Queen of the Fae Cash: $0.27 | Credit: $0.54
-
Grand Architect Cash: $0.24 | Credit: $0.48
-
Grimoire Thief Cash: $0.24 | Credit: $0.48
-
Ishkanah, Grafwidow Cash: $0.24 | Credit: $0.48
-
White Shield Crusader - Foil Cash: $0.23 | Credit: $0.46
-
March of the Machines Cash: $0.23 | Credit: $0.46
-
Distant Melody Cash: $0.23 | Credit: $0.46
-
Grim Backwoods - Foil Cash: $0.21 | Credit: $0.42
-
Serum Visions Cash: $0.21 | Credit: $0.42
-
Feldon of the Third Path Cash: $0.20 | Credit: $0.40
-
Ghost Quarter Cash: $0.20 | Credit: $0.40
-
Gisa and Geralf Cash: $0.20 | Credit: $0.40
-
Call the Gatewatch - Foil Cash: $0.19 | Credit: $0.38
-
Jadelight Ranger Cash: $0.16 | Credit: $0.32
-
Dwynen, Gilt-Leaf Daen Cash: $0.10 | Credit: $0.20
-
Apocalypse Hydra Cash: $0.02 | Credit: $0.04
-
Burn at the Stake Cash: $0.02 | Credit: $0.04
-
Azorius Signet Cash: $0.02 | Credit: $0.04
-
Cliffhaven Vampire Cash: $0.09 | Credit: $0.18
-
Aligned Hedron Network - Foil Cash: $0.11 | Credit: $0.22
-
Bloodbraid Elf Cash: $0.02 | Credit: $0.04
-
Island (257) Cash: $0.02 | Credit: $0.04
-
Ajani's Pridemate Cash: $0.02 | Credit: $0.04
-
Earthshaker Khenra Cash: $0.02 | Credit: $0.04
-
Island (235) - Foil Cash: $0.01 | Credit: $0.02
-
Island (234) - Foil Cash: $0.01 | Credit: $0.02
-
Island (237) - Foil Cash: $0.01 | Credit: $0.02
-
Island (236A) Cash: $0.01 | Credit: $0.02
View All Magic Singles
-
Misty Rainforest - Foil Cash: $48.54 | Credit: $97.08
-
Steam Vents - Foil Cash: $23.20 | Credit: $46.40
-
Bloodstained Mire - Foil Cash: $20.93 | Credit: $41.86
-
Verdant Catacombs - Foil Cash: $23.89 | Credit: $47.78
-
Breeding Pool - Foil Cash: $23.61 | Credit: $47.22
-
Mana Confluence - Foil Cash: $21.70 | Credit: $43.40
-
Arid Mesa - Foil Cash: $18.64 | Credit: $37.28
-
Stomping Ground - Foil Cash: $16.64 | Credit: $33.28
-
Temple Garden - Foil Cash: $16.00 | Credit: $32.00
-
Necropotence Cash: $15.12 | Credit: $30.24
-
Akroma's Memorial Cash: $15.09 | Credit: $30.18
-
Marsh Flats - Foil Cash: $14.48 | Credit: $28.96
-
Mystic Gate - Foil Cash: $12.61 | Credit: $25.22
-
Island - Arena 2002 Cash: $7.29 | Credit: $14.58
-
Kor Haven - Foil Cash: $6.13 | Credit: $12.26
-
Twilight Mire - Foil Cash: $6.03 | Credit: $12.06
-
Urborg, Tomb of Yawgmoth Cash: $5.64 | Credit: $11.28
-
Fire-Lit Thicket - Foil Cash: $5.63 | Credit: $11.26
-
Skithiryx, the Blight Dragon Cash: $5.53 | Credit: $11.06
-
Dragon Broodmother - Foil Cash: $5.38 | Credit: $10.76
-
Grinding Station Cash: $5.36 | Credit: $10.72
-
Wooded Foothills Cash: $5.20 | Credit: $10.40
-
Grave Pact Cash: $4.71 | Credit: $9.42
-
Windswept Heath Cash: $3.66 | Credit: $7.32
-
Sunken Hollow - Foil Cash: $4.27 | Credit: $8.54
-
Cinder Glade - Foil Cash: $4.20 | Credit: $8.40
-
Swamp - Arena 2001 Cash: $3.87 | Credit: $7.74
-
Archangel of Thune Cash: $3.76 | Credit: $7.52
-
Shizo, Death's Storehouse Cash: $3.55 | Credit: $7.10
-
Trinisphere Cash: $3.46 | Credit: $6.92
-
Karn Liberated Cash: $3.39 | Credit: $6.78
-
Lord of the Undead Cash: $3.36 | Credit: $6.72
-
Doubling Cube Cash: $3.11 | Credit: $6.22
-
Godless Shrine Cash: $2.98 | Credit: $5.96
-
Kalitas, Traitor of Ghet Cash: $2.35 | Credit: $4.70
-
Sakura-Tribe Elder - Foil Cash: $2.68 | Credit: $5.36
-
Nature's Will Cash: $2.67 | Credit: $5.34
-
Dragon Broodmother - Foil - Prerelease Promo Cash: $2.53 | Credit: $5.06
-
Academy Ruins Cash: $2.53 | Credit: $5.06
-
Sword of War and Peace Cash: $2.51 | Credit: $5.02
-
Venser's Journal - Foil Cash: $2.47 | Credit: $4.94
-
Rise of the Dark Realms Cash: $2.22 | Credit: $4.44
-
Island (234) - Full Art - Foil Cash: $2.11 | Credit: $4.22
-
Konda's Banner Cash: $2.06 | Credit: $4.12
-
Copy Enchantment Cash: $1.95 | Credit: $3.90
-
Undead Warchief Cash: $1.92 | Credit: $3.84
-
Melira, Sylvok Outcast Cash: $1.86 | Credit: $3.72
-
Sulfurous Springs Cash: $1.67 | Credit: $3.34
-
Elspeth Tirel Cash: $1.65 | Credit: $3.30
-
Time Sieve Cash: $1.58 | Credit: $3.16
-
Dragon Broodmother Cash: $1.53 | Credit: $3.06
-
Tendershoot Dryad Cash: $1.52 | Credit: $3.04
-
Pathrazer of Ulamog - Foil Cash: $1.50 | Credit: $3.00
-
Fetid Heath Cash: $1.49 | Credit: $2.98
-
Authority of the Consuls Cash: $1.48 | Credit: $2.96
-
Daybreak Coronet Cash: $1.44 | Credit: $2.88
-
Garruk, Apex Predator Cash: $1.40 | Credit: $2.80
-
Shared Animosity Cash: $1.38 | Credit: $2.76
-
Throat Slitter Cash: $1.33 | Credit: $2.66
-
Golgari Rot Farm - Foil Cash: $1.29 | Credit: $2.58
-
Ajani Steadfast Cash: $1.29 | Credit: $2.58
-
Ajani, Caller of the Pride - Foil Cash: $1.22 | Credit: $2.44
-
Blasting Station Cash: $1.20 | Credit: $2.40
-
Jace, Vryn's Prodigy // Jace, Telepath Unbound Cash: $1.20 | Credit: $2.40
-
Cream of the Crop Cash: $1.18 | Credit: $2.36
-
Dimir Aqueduct - Foil Cash: $1.13 | Credit: $2.26
-
Weathered Wayfarer Cash: $1.11 | Credit: $2.22
-
Phyrexian Metamorph Cash: $1.10 | Credit: $2.20
-
Island (235) - Full Art - Foil Cash: $1.09 | Credit: $2.18
-
Mountain (343) - Foil Cash: $1.08 | Credit: $2.16
-
Swamp (339) - Foil Cash: $1.06 | Credit: $2.12
-
Nekusar, the Mindrazer Cash: $0.95 | Credit: $1.90
-
Teysa, Orzhov Scion Cash: $0.94 | Credit: $1.88
-
Golgari Signet - Foil Cash: $0.93 | Credit: $1.86
-
Shriekmaw - Foil - Launch Promo Cash: $0.90 | Credit: $1.80
-
Mephidross Vampire Cash: $0.89 | Credit: $1.78
-
Rhonas the Indomitable Cash: $0.87 | Credit: $1.74
-
Westvale Abbey // Ormendahl, Profane Prince Cash: $0.83 | Credit: $1.66
-
Chandra, Torch of Defiance Cash: $0.83 | Credit: $1.66
-
Soul's Attendant Cash: $0.81 | Credit: $1.62
-
Cauldron of Souls Cash: $0.80 | Credit: $1.60
-
Richard Garfield, Ph.D. Cash: $0.79 | Credit: $1.58
-
Cryptbreaker Cash: $0.79 | Credit: $1.58
-
River of Tears Cash: $0.72 | Credit: $1.44
-
Master of the Wild Hunt Cash: $0.70 | Credit: $1.40
-
Tatsumasa, the Dragon's Fang Cash: $0.67 | Credit: $1.34
-
Divinity of Pride Cash: $0.67 | Credit: $1.34
-
Sublime Archangel Cash: $0.65 | Credit: $1.30
-
Endless Ranks of the Dead Cash: $0.63 | Credit: $1.26
-
Teferi, Mage of Zhalfir Cash: $0.61 | Credit: $1.22
-
Sculpting Steel Cash: $0.59 | Credit: $1.18
-
Muldrotha, the Gravetide Cash: $0.59 | Credit: $1.18
-
Knacksaw Clique Cash: $0.57 | Credit: $1.14
-
The Mimeoplasm Cash: $0.54 | Credit: $1.08
-
Vona, Butcher of Magan Cash: $0.54 | Credit: $1.08
-
Overwhelming Splendor Cash: $0.53 | Credit: $1.06
-
Forest (347) - Foil Cash: $0.52 | Credit: $1.04
-
Hazoret the Fervent Cash: $0.51 | Credit: $1.02
-
Wrexial, the Risen Deep Cash: $0.49 | Credit: $0.98
-
Island (255) - Foil - Full Art Cash: $0.49 | Credit: $0.98
-
Verdant Force - Foil Cash: $0.48 | Credit: $0.96
-
Vish Kal, Blood Arbiter Cash: $0.45 | Credit: $0.90
-
Gravitational Shift Cash: $0.45 | Credit: $0.90
-
Traverse the Ulvenwald Cash: $0.45 | Credit: $0.90
-
Perilous Forays Cash: $0.41 | Credit: $0.82
-
Island (259) - Foil - Full Art Cash: $0.38 | Credit: $0.76
-
Chandra Nalaar Cash: $0.36 | Credit: $0.72
-
Circu, Dimir Lobotomist Cash: $0.36 | Credit: $0.72
-
Ancient Den Cash: $0.34 | Credit: $0.68
-
Goblin Piledriver Cash: $0.32 | Credit: $0.64
-
Island (335) - Foil Cash: $0.30 | Credit: $0.60
-
Angelic Arbiter Cash: $0.29 | Credit: $0.58
-
Oona, Queen of the Fae Cash: $0.27 | Credit: $0.54
-
Grand Architect Cash: $0.24 | Credit: $0.48
-
Grimoire Thief Cash: $0.24 | Credit: $0.48
-
Ishkanah, Grafwidow Cash: $0.24 | Credit: $0.48
-
March of the Machines Cash: $0.23 | Credit: $0.46
-
Distant Melody Cash: $0.23 | Credit: $0.46
-
Gisa and Geralf Cash: $0.20 | Credit: $0.40
-
Call the Gatewatch - Foil Cash: $0.19 | Credit: $0.38
-
Jadelight Ranger Cash: $0.16 | Credit: $0.32
-
Dwynen, Gilt-Leaf Daen Cash: $0.10 | Credit: $0.20
-
Apocalypse Hydra Cash: $0.02 | Credit: $0.04
-
Burn at the Stake Cash: $0.02 | Credit: $0.04
-
Azorius Signet Cash: $0.02 | Credit: $0.04
-
Cliffhaven Vampire Cash: $0.09 | Credit: $0.18
-
Aligned Hedron Network - Foil Cash: $0.11 | Credit: $0.22
-
Island (257) Cash: $0.02 | Credit: $0.04
-
Ajani's Pridemate Cash: $0.02 | Credit: $0.04
-
Earthshaker Khenra Cash: $0.02 | Credit: $0.04
-
Island (235) - Foil Cash: $0.01 | Credit: $0.02
-
Island (234) - Foil Cash: $0.01 | Credit: $0.02
-
Island (237) - Foil Cash: $0.01 | Credit: $0.02
-
Island (236A) Cash: $0.01 | Credit: $0.02
View All MtGModern Singles
-
Argivian Archaeologist Cash: $33.35 | Credit: $66.70
-
Jacques le Vert Cash: $10.17 | Credit: $20.34
-
Mind Over Matter Cash: $10.08 | Credit: $20.16
-
Sterling Grove - Foil Cash: $10.04 | Credit: $20.08
-
Phyrexian Plaguelord - Foil Cash: $9.38 | Credit: $18.76
-
Sylvan Library Cash: $6.09 | Credit: $12.18
-
Tainted Wood - Foil Cash: $2.70 | Credit: $5.40
-
Test of Endurance Cash: $2.62 | Credit: $5.24
-
Kjeldoran Outpost Cash: $2.49 | Credit: $4.98
-
Cleansing Cash: $2.36 | Credit: $4.72
-
Phyrexian Arena Cash: $2.18 | Credit: $4.36
-
Winds of Change Cash: $1.74 | Credit: $3.48
-
Ruination Cash: $1.43 | Credit: $2.86
-
Weathered Wayfarer Cash: $1.03 | Credit: $2.06
-
Mystic Remora Cash: $0.94 | Credit: $1.88
-
Solitary Confinement Cash: $0.87 | Credit: $1.74
-
Coastal Piracy Cash: $0.72 | Credit: $1.44
-
Abomination Cash: $0.63 | Credit: $1.26
-
Hanna, Ship's Navigator Cash: $0.43 | Credit: $0.86
-
White Shield Crusader - Foil Cash: $0.23 | Credit: $0.46
-
Bloodbraid Elf Cash: $0.02 | Credit: $0.04
View All MtGLegacy Singles
-
Necropotence Cash: $15.12 | Credit: $30.24
-
Sylvan Library Cash: $6.09 | Credit: $12.18
-
Grave Pact Cash: $4.71 | Credit: $9.42
-
Karlov of the Ghost Council Cash: $2.99 | Credit: $5.98
-
Marsh Flats Cash: $2.73 | Credit: $5.46
-
Wurmcoil Engine Cash: $2.65 | Credit: $5.30
-
Academy Ruins Cash: $2.53 | Credit: $5.06
-
Blood Moon Cash: $2.02 | Credit: $4.04
-
Undead Warchief Cash: $1.92 | Credit: $3.84
-
Nekusar, the Mindrazer Cash: $0.95 | Credit: $1.90
-
Avenger of Zendikar - Foil Cash: $0.87 | Credit: $1.74
-
Richard Garfield, Ph.D. Cash: $0.79 | Credit: $1.58
-
Divinity of Pride Cash: $0.67 | Credit: $1.34
-
True Conviction Cash: $0.66 | Credit: $1.32
-
The Mimeoplasm Cash: $0.54 | Credit: $1.08
-
Wrexial, the Risen Deep Cash: $0.49 | Credit: $0.98
-
Basilisk Collar Cash: $0.47 | Credit: $0.94
-
Vish Kal, Blood Arbiter Cash: $0.45 | Credit: $0.90
-
Ancient Den Cash: $0.34 | Credit: $0.68
-
Oona, Queen of the Fae Cash: $0.27 | Credit: $0.54
-
Serum Visions Cash: $0.21 | Credit: $0.42
-
Feldon of the Third Path Cash: $0.20 | Credit: $0.40
-
Ghost Quarter Cash: $0.20 | Credit: $0.40
-
Azorius Signet Cash: $0.02 | Credit: $0.04
-
Bloodbraid Elf Cash: $0.02 | Credit: $0.04
View All MtGCommander Singles
-
Guardian Angel Joan - IOC-087 - Ultra Rare - 1st Edition Cash: $3.30 | Credit: $6.60
-
Guardian Angel Joan - DR2-EN088 - Super Rare - Unlimited Edition Cash: $0.96 | Credit: $1.92
-
Royal Decree - RP02-EN084 - Rare - Unlimited Edition Cash: $0.77 | Credit: $1.54
-
Hieratic Seal From the Ashes - GAOV-EN088 - Secret Rare - 1st Edition Cash: $0.49 | Credit: $0.98
-
Herald of Orange Light - TDGS-EN082 - Rare - Unlimited Edition Cash: $0.42 | Credit: $0.84
-
Archlord Kristya - CT08-EN010 - Super Rare - Limited Edition Cash: $0.39 | Credit: $0.78
-
Mystical Shine Ball - LCYW-EN229 - Super Rare - 1st Edition Cash: $0.34 | Credit: $0.68
-
Honest - TWED-EN001 - Ultra Rare - Limited Edition Cash: $0.28 | Credit: $0.56
-
The Agent of Creation - Venus - AST-008 - Rare - 1st Edition Cash: $0.27 | Credit: $0.54
-
The Agent of Miracles - Jupiter - SDLS-EN003 - Super Rare - Unlimited Edition Cash: $0.20 | Credit: $0.40
-
Soul Absorption - DR2-EN046 - Common - Unlimited Edition Cash: $0.18 | Credit: $0.36
-
Miracle Dig - DB2-EN032 - Common - Unlimited Edition Cash: $0.02 | Credit: $0.04
-
Gaia Knight, the Force of Earth - 5DS1-EN042 - Super Rare - 1st Edition Cash: $0.02 | Credit: $0.04
-
Genex Ally Birdman - HA04-EN037 - Super Rare - 1st Edition Cash: $0.02 | Credit: $0.04
-
Tragoedia - BP01-EN020 - Rare - 1st Edition Cash: $0.02 | Credit: $0.04
-
Chaos Sorcerer - SD6-EN012 - Common - 1st Edition Cash: $0.02 | Credit: $0.04
-
Master Hyperion - SDLS-EN001 - Ultra Rare - Unlimited Edition Cash: $0.01 | Credit: $0.02
See All Yugioh Singles
Buylist Instructions
Condition Standards:
Card conditions are subjective and grading often prone to disagreement. We try to err on the side of caution. We use the following guidelines in grading cards:
• M/NM: Cards rated Mint or Near-Mint will have seen minimal handling. For cards from newer sets, this usually means from pack to binder. It will almost certainly mean they have been continually sleeved. For cards from older sets, especially white-bordered cards, there may be some aging apparent (discoloration) but the card itself will be in excellent condition (no marks, creases, etc.). Foils in this category should be shiny and without surface wear.
• LP: Cards rated Light Play wll have seen some play and/or handling, perhaps with a few nicks or rubbed corners. Surfaces may show some wear and foils may have lost some of their original luster.
• MP: Cards rated Moderately Played will show wear and usage, perhaps with minor damage (a small crease, an abrasion, several nicks, etc.). Foils will be dull or look oily.
• HP: Cards rated Heavily Played will show significant wear and usage, though they are likely still playable in competitive formats.
• D: Cards rated Damaged will have damage that may affect play (such as tears, heavy creases, missing text, etc.); they will likely only be playabe in casual formats.
The Sage’s Bulk Buy Rates (M/NM):
Only Cash prices apply to Bulk Rates. Credit will be awarded at Cash prices, if Credit option is selected:
Bulk Magic: the Gathering FOIL Rares: $0.05 each
Bulk Magic: the Gathering FOIL Mythic Rares: $0.25 each
Bulk Magic: the Gathering Rares: $0.05 each
Bulk Magic: the Gathering Mythic Rares: $0.10 each
Bulk Magic: the Gathering Promotional Cards: $0.05 each
Bulk Magic: the Gathering FOIL Commons/Uncommons/Basic Land: $0.01 each
Bulk Magic: the Gathering Commons/Uncommons: $0.00125 each (8 for a penny/800 for $1.00)
Bulk Magic: the Gathering Basic Lands: $0.001 each (1000 for $1.00)
Bulk Magic: the Gathering Distributed Mixed Types: $0.002 each (500 for $1.00)
Bulk Cardfight!! Vanguard Commons/Rares: $0.00125 each (8 for a penny/800 for $1.00)
Bulk WeißSchwarz Commons/Rares: $0.00125 each (8 for a penny/800 for $1.00)
Bulk Yu-Gi-Oh! Commons/Rares: $0.001 (10 for a penny/1000 for $1.00)
Bulk Force of Will Rares: $0.10 each
Bulk Force of Will Commons/Uncommons: $0.00125 each (8 for a penny/800 for $1.00)
Bulk HeroClix Commons/Rares: $0.01 (100 for $1.00)
